Wharfedale Pro SIGMA-XV5T Column Array Speaker
Wharfedale Pro SIGMA-XV5T Column Array Speaker
Regular price
Dhs.1,407.00 AED
Regular price
Dhs.0.00 AED
Sale price
Dhs.1,407.00 AED
Unit price
/
per
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
Elevate your sound with the Wharfedale Pro SIGMAXV5T Column Array Speaker! This versatile system delivers powerful, clear audio thanks to its 5 x 3" drivers and 1" high frequency driver. Packing a punch at 180W RMS and reaching a maximum SPL of 123dB, it's perfect for a variety of applications. The durable aluminum paint body and included U-bracket ensure easy installation in various settings.
FEATURES:
- 5 x 3″ full range drivers
- 1 x HF compression driver
- 180 W AES (Continuous)
- 360 W Programme
- 720 W Peak
- 123 dB Max SPL @ 1 m
- 70 V / 100 V Hi-Z model available
SPECIFICATIONS:
Model Name | SIGMA-XV5T |
System Type | Passive |
Configuration | Two-Way |
Frequency Response (+/-3 dB) | 160 Hz – 18 KHz |
Frequency Range (-10 dB) | 150 Hz – 20 KHz |
Sensitivity 2.83 V / 1 m | 95 dB |
Calculated Maximum SPL @1 m | 123 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size (mm / inches) | 5 x 75 mm / 3″ |
Voice Coil Size (mm / inches) | 33 mm / 1.3″ |
Rated Impedance | 4 Ω |
LF Power re:AES2-2012 | 40 W |
High Frequency Transducer | |
HF Driver Type | 1 x 1″ High Frequency driver |
Coil Size (mm / inches) | 25.4 mm / 1″ |
Exit Size (mm / inches) | 25.4 mm / 1″ |
Diaphragm Material | PEI |
Rated Impedance | n/a |
HF Power re:AES2-2012 | n/a |
Waveguide Type | Mini EVO-Fold |
Nominal Coverage (H x V) | 120˚ x 30˚ |
LF Driver | 5 x 3″ |
HF Driver | 1 x 1″ PEI EVO-Fold Driver |
Power | |
System Continuous Power | 180 W |
System Programme Power | 360 W |
System Peak Power | 720 W |
Transformer (T) | 100 V / 70 V |
Transformer Taps (70 V) | 7.5,15,30,60 W |
Transformer Taps (100 V) | 15,30,60 W |
Crossover frequency | 2.5 KHz |
Recommended HPF | 160 Hz |
= BW 18 dB/oct. | |
Input Connector | Barrier Strip |
Hardware | U Bracket included |
Enclosure | |
Enclosure Material | Aluminum |
Finish | Black Paint / White Paint |
Grille Material & Finish | 1.2 mm steel, painted |
Dimensions – Unpacked | |
Height | 720 mm / 28.3″ |
Width Front | 126 mm / 4.96″ |
Width Rear | 92 mm / 3.62″ |
Depth | 145 mm / 5.71″ |
Dimensions – Packed | |
Height | 865 mm / 30.1″ |
Width Front | 210 mm / 8.27″ |
Width Rear | 210 mm / 8.27″ |
Depth | 210 mm / 8.27″ |
Weight | |
Net Weight | 8.4 kg / 18.4 lbs |
Gross Weight | 9.2 kg / 20.24 lbs |
Optional Wall-mount bracket | WPB-SV |