Wharfedale Pro
Wharfedale Pro SIGMA-X12 Passive PA Speaker
Wharfedale Pro SIGMA-X12 Passive PA Speaker
Couldn't load pickup availability
For Wholesale Enquiries Please Contact Us On WhatsApp
This is our wholesale website, for retail purcahses please visit our retail website MusicMajlis.co
KEY FEATURES
- 300 W AES (Continuous)
- 600 W Programme
- 1200 W Peak
- 129 dB Max SPL @ 1 m
DESCRIPTION
A complete re-design of the classic SIGMA series of Installation loudspeakers. 7 new models with a fresh new cosmetic for 2022.
Building on the reliable performance of the established SIGMA series, the new SIGMA-X features newly designed front grilles and support materials to make the installation simply look and sound great. Available in black or white durable paint finishes, SIGMA-X models now also include both speakON and barrier strip connections, making installation easy!Improved mounting and rigging options make SIGMA-X simple to install into almost any location. The improved audio definition is also welcomed as SIGMA-X has been completely re-evaluated by the Wharfedale Pro International R&D team.
SPECIFICATIONS
Model Name | SIGMA-X12 |
System Type | Passive |
Configuration | Two-Way |
Frequency Response (+/-3 dB) | 60 Hz - 18 KHz |
Frequency Range (-10 dB) | 55 Hz - 20 KHz |
Sensitivity 2.83 V / 1 m | 98 dB |
Calculated Maximum SPL @1 m | 129 dB |
System Rated Impedance | 8 Ω |
Low Frequency Transducer | |
Size (mm / inches) | 305 mm / 12'' |
Voice Coil Size (mm / inches) | 64 mm / 2.5'' |
Rated Impedance | 8 Ω |
LF Power re:AES2-2012 | 300 W |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Coil Size (mm / inches) | 44 mm / 1.75'' |
Exit Size (mm / inches) | 1" |
Diaphragm Material | Titanium |
Rated Impedance | 8 Ω |
HF Power re:AES2-2012 | 40 W |
Waveguide Type | Constant Directivity / Rotatable |
Nominal Coverage (H x V) | 90˚ x 60˚ |
LF Driver | 1 x 12" |
HF Driver | 1 x 1.75" Titanium Compression Driver |
Power | |
System Continuous Power | 300 W |
System Programme Power | 600 W |
System Peak Power | 1200 W |
Crossover frequency | 2.2 KHz |
Recommended HPF = BW 18 dB/oct. | 38 Hz |
Input Connector | 2 x speakON / 1x Barrier Strip |
Hardware | Dual-angle (0° / 10°) 35 mm socket |
M8 x 17 | |
1 handle on back | |
Enclosure | |
Enclosure Material | 15 mm MDF |
Finish | Black Paint / White Paint |
Grille Material & Finish | 1.2 mm steel, painted |
Dimensions - Unpacked | |
Height | 551 mm / 21.7" |
Width Front | 354 mm / 14" |
Width Rear | 218 mm / 8" |
Depth | 359 mm / 14" |
Dimensions - Packed | |
Height | 616 mm / 24.3" |
Width Front | 468 mm / 18.4" |
Width Rear | 260 mm / 10.2" |
Depth | 404 mm / 15.9" |
Weight | |
Net Weight | 19.1 kg / 42.02 lbs |
Gross Weight | 20.74 kg / 48.2 lbs |
Optional Wall-mount bracket | WPB-1 / WPB-2 |
Sample | Sample |
Share








